Fair Value Measurements - Summary of Financial Liabilities Measured at Fair Value on Recurring Basis (Details) - USD ($) $ in Thousands |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Contingent Consideration [Member] | ||
Liabilities: | ||
Liabilities, fair value disclosure | $ 5,750 | $ 5,750 |
Interest Rate Swap [Member] | ||
Assets: | ||
Assets, fair value disclosure | 1,206 | 268 |
Level 1 | Contingent Consideration [Member] | ||
Liabilities: | ||
Liabilities, fair value disclosure | 0 | 0 |
Level 1 | Interest Rate Swap [Member] | ||
Assets: | ||
Assets, fair value disclosure | 0 | 0 |
Level 2 | Contingent Consideration [Member] | ||
Liabilities: | ||
Liabilities, fair value disclosure | 0 | 0 |
Level 2 | Interest Rate Swap [Member] | ||
Assets: | ||
Assets, fair value disclosure | 1,206 | 268 |
Level 3 | ||
Assets: | ||
Assets, fair value disclosure | 0 | 0 |
Liabilities: | ||
Liabilities, fair value disclosure | 0 | 0 |
Level 3 | Contingent Consideration [Member] | ||
Liabilities: | ||
Liabilities, fair value disclosure | 5,750 | 5,750 |
Level 3 | Interest Rate Swap [Member] | ||
Assets: | ||
Assets, fair value disclosure | $ 0 | $ 0 |
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|