Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited)

v3.22.2
Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Income Statement [Abstract]        
Net revenues $ 225,159 $ 197,080 $ 444,578 $ 372,588
Cost of labor and chemicals 69,351 87,864 134,889 139,613
Other store operating expenses 79,029 65,363 156,830 126,446
General and administrative 25,610 188,896 49,297 203,857
Gain on sale of assets (3,146) (7,097) (2,687) (6,307)
Total costs and expenses 170,844 335,026 338,329 463,609
Operating income (Loss) 54,315 (137,946) 106,249 (91,021)
Other expense:        
Interest expense, net 8,762 13,740 16,928 27,699
Loss on extinguishment of debt 0 3,183 0 3,183
Total other expense 8,762 16,923 16,928 30,882
Income before taxes 45,553 (154,869) 89,321 (121,903)
Income tax provision (benefit) 9,894 (44,569) 18,174 (36,187)
Net income 35,659 (110,300) 71,147 (85,716)
Other comprehensive income, net of tax:        
Gain on interest rate swap 301 28 2,170 347
Total comprehensive income $ 35,960 $ (110,272) $ 73,317 $ (85,369)
Net income per share:        
Basic $ 0.12 $ (0.42) $ 0.24 $ (0.33)
Diluted $ 0.11 $ (0.42) $ 0.22 $ (0.33)
Weighted-average common shares outstanding:        
Basic 302,666,291 264,274,968 301,803,664 263,218,870
Diluted 327,229,531 264,274,968 328,205,776 263,218,870