Business Combinations - Schedule of Business Acquisitions (Details) - Retail Site - CarWash |
1 Months Ended | 3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|---|---|
Jul. 31, 2021 |
Dec. 31, 2020 |
Nov. 30, 2020 |
Sep. 30, 2020 |
Jan. 31, 2020 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Sep. 30, 2021 |
Dec. 31, 2020 |
|
Two Thousand Twenty Acquisitions | |||||||||
Business Acquisition [Line Items] | |||||||||
Number of car washes | 10 | ||||||||
Two Thousand Twenty One Acquisitions | |||||||||
Business Acquisition [Line Items] | |||||||||
Number of car washes | 1 | 6 | |||||||
FLORIDA | Two Thousand Twenty Acquisitions | |||||||||
Business Acquisition [Line Items] | |||||||||
Number of car washes | 1 | 1 | |||||||
FLORIDA | Two Thousand Twenty One Acquisitions | |||||||||
Business Acquisition [Line Items] | |||||||||
Number of car washes | 5 | ||||||||
WASHINGTON | Two Thousand Twenty Acquisitions | |||||||||
Business Acquisition [Line Items] | |||||||||
Number of car washes | 7 | ||||||||
TEXAS | Two Thousand Twenty Acquisitions | |||||||||
Business Acquisition [Line Items] | |||||||||
Number of car washes | 1 | ||||||||
TEXAS | Two Thousand Twenty One Acquisitions | |||||||||
Business Acquisition [Line Items] | |||||||||
Number of car washes | 1 |
X | ||||||||||
- Definition Number of car washes. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|